
Shareholder Information
Top 20 Shareholders
| Holder Name | Balance | % |
|---|---|---|
| Syracuse Group | 315,196,249 | 16.52% |
| Leon Pretorius | 103,251,103 | 5.41% |
| Mr Tim Rith | 50,000,000 | 2.62% |
| Alissa Bella Group | 49,399,734 | 2.59% |
| Murdoch Capital Group | 44,100,000 | 2.31% |
| BNP Paribas Noms Pty Ltd | 41,970,325 | 2.20% |
| Tooting Bec Pty Ltd <Bakerloo Superfund A/C> | 40,000,000 | 2.10% |
| Ms Chunyan Niu | 37,000,000 | 1.94% |
| Spiceme Capital Pty Ltd | 35,573,350 | 1.86% |
| Simwise Developments | 35,470,226 | 1.86% |
| Jmarc Holdings Pty Ltd | 35,011,335 | 1.84% |
| Mr Yonglu Yu | 30,000,000 | 1.57% |
| Slh Share Trading Pty Ltd | 24,600,000 | 1.29% |
| Mounts Bay Group | 20,925,750 | 1.10% |
| Perseverant Investments Pty Ltd <The Good Life Capital A/C> | 20,000,000 | 1.05% |
| Hustler Group | 19,826,923 | 1.04% |
| Morsec Nominees Pty Ltd <Accumulation Account> | 19,712,998 | 1.03% |
| Mr Sean Reveille Llewelyn | 17,282,500 | 0.91% |
| MGL Corp Pty Ltd | 17,000,000 | 0.89% |
| BNP Paribas Nominees Pty Ltd <IB AU NOMS RETAILCLIENT> | 13,733,622 | 0.72% |
| Total Top 20 Securities | 970,054,115 | 50.85% |
| Total Issued Capital | 1,907,553,299 |
